There is no such thing as bad weather, only inappropriate clothing, so do not worry if you cannot visit us during the summer. As Catedrais is more than a beach, it is an incredible place in all seasons. Rain or shine, As Catedrais is a fascinating setting where you can discover the true pillars of the Earth.
Also, if you visit As Catedrais during the “green season” (from November to April) you will find fewer tourists and accommodation will be more affordable.
Forecast for Playa de As Catedrais
07/09/2024 | |||
---|---|---|---|
Time | Morning | Afternoon | Night |
Sky condition | |||
Wind | |||
Probability of precipitation | 20% | 25% | 20% |
Surf | |||
Temperature | Min: 12°C / Max: 20°C | ||
Water temperature | 17°C | ||
UV index | 5 |
08/09/2024 | |||
---|---|---|---|
Time | Morning | Afternoon | Night |
Sky condition | |||
Wind | |||
Probability of precipitation | 5% | 35% | 55% |
Surf | |||
Temperature | Min: 13°C / Max: 22°C | ||
Water temperature | 18°C | ||
UV index | 5 |
Forecast for Ribadeo
07/09/2024 | |||
---|---|---|---|
Time | Morning | Afternoon | Night |
Sky condition | |||
Wind | |||
Probability of precipitation | 20% | 25% | 20% |
Temperature | Min: 14°C / Max: 20°C | ||
08/09/2024 | |||
---|---|---|---|
Time | Morning | Afternoon | Night |
Sky condition | |||
Wind | |||
Probability of precipitation | 5% | 35% | 55% |
Temperature | Min: 14°C / Max: 22°C | ||
09/09/2024 | |||
---|---|---|---|
Time | Morning | Afternoon | Night |
Sky condition | |||
Wind | |||
Probability of precipitation | 30% | 35% | 30% |
Temperature | Min: 16°C / Max: 21°C | ||
10/09/2024 | |||
---|---|---|---|
Time | Morning | Afternoon | Night |
Sky condition | |||
Wind | |||
Probability of precipitation | 40% | 15% | 10% |
Temperature | Min: 15°C / Max: 19°C | ||
By Meteogalicia